Součty pro tento výběr: 72 Initials, 30 Dxcc, 6 US-states, 61 Loc., 19 Fields, 6 Cont., 11 CQ-zones, 16 ITU-zones, 55 Prefixes, 373 Total Qso
Datum | Čas | Band | Druh | Značka | Sent | Rcvd | Loc | Dxcc | Prefix | Cont | CQ | ITU zóna | State | Initial | Qsl rcvd | Poznámka |
---|
16.06.2007 | 10:57 | 3400 | CW | G3LTF | 559 | 559 | IO91 | 223 | G3 | EU | 14 | 27 | 2 | Y | ||
16.06.2007 | 11:05 | 3400 | CW | G4NNS | 559 | 529 | IO91 | 223 | G4 | EU | 14 | 27 | 3 | Y | ||
16.06.2007 | 13:05 | 3400 | CW | G3LQR | O | O | JO02 | 223 | G3 | EU | 14 | 27 | 4 | Y | ||
17.06.2007 | 09:05 | 3400 | CW | LX1DB | 579 | 579 | JN39 | 254 | LX1 | EU | 14 | 27 | 5 | Y | 57/555 SSB | |
17.06.2007 | 16:15 | 3400 | CW | OK1KIR | 549 | O | JN79 | 503 | OK1 | EU | 15 | 28 | 6 | Y | ||
17.06.2007 | 17:10 | 3400 | CW | VE4MA | O | O | EN19 | 1 | VE4 | NA | 4 | 3 | 7 | Y | 3400/3456 MHz | |
17.06.2007 | 17:48 | 3400 | CW | G3LTF | 559 | 559 | IO91 | 223 | G3 | EU | 14 | 27 | Y | |||
18.06.2007 | 06:45 | 3400 | CW | VK3NX | O | M | QF21 | 150 | VK3 | OC | 30 | 59 | 8 | Y | ||
13.04.2008 | 10:46 | 3400 | CW | VK3NX | O | 539 | QF21 | 150 | VK3 | OC | 30 | 59 | Y | El. 6st | ||
13.04.2008 | 13:00 | 3400 | CW | DL4MEA | 559 | 549 | JN69 | 230 | DL4 | EU | 14 | 28 | 9 | |||
13.04.2008 | 15:45 | 3400 | CW | G3LTF | 559 | 549 | IO91 | 223 | G3 | EU | 14 | 27 | Y | |||
13.04.2008 | 20:55 | 3400 | CW | OK1KIR | 559 | 549 | JN79 | 503 | OK1 | EU | 15 | 28 | Y | |||
07.06.2008 | 14:28 | 3400 | CW | OK1KIR | 579 | 549 | JN79 | 503 | OK1 | EU | 15 | 28 | Y | |||
07.06.2008 | 14:33 | 3400 | CW | DL4MEA | 559 | 539 | JN69 | 230 | DL4 | EU | 14 | 28 | ||||
07.06.2008 | 14:39 | 3400 | CW | G3LTF | 579 | 559 | IO91 | 223 | G3 | EU | 14 | 27 | Y | |||
07.06.2008 | 17:33 | 3400 | CW | PA0BAT | O | O | JO31 | 263 | PA0 | EU | 14 | 27 | 11 | Y | ||
07.06.2008 | 18:07 | 3400 | CW | VE6TA | O | O | DO33 | 1 | VE6 | NA | 4 | 2 | 12 | Y | ||
07.06.2008 | 19:30 | 3400 | CW | VE6TA | 549 | 549 | DO33 | 1 | VE6 | NA | 4 | 2 | Y | |||
20.09.2008 | 01:42 | 3400 | CW | PA0BAT | 559 | 549 | JO31 | 263 | PA0 | EU | 14 | 27 | Y | |||
20.09.2008 | 02:38 | 3400 | CW | RW1AW | 579 | 589 | KP50 | 54 | RW1 | EU | 16 | 19 | 13 | |||
20.09.2008 | 02:44 | 3400 | CW | DF9QX | 559 | 539 | JO42 | 230 | DF9 | EU | 14 | 28 | 14 | |||
20.09.2008 | 07:47 | 3400 | CW | VE6TA | 559 | 569 | DO33 | 1 | VE6 | NA | 4 | 2 | Y | |||
20.09.2008 | 09:12 | 3400 | CW | DL4MEA | 559 | 539 | JN69 | 230 | DL4 | EU | 14 | 28 | ||||
20.09.2008 | 09:21 | 3400 | CW | LX1DB | 589 | 579 | JN39 | 254 | LX1 | EU | 14 | 27 | Y | |||
20.09.2008 | 20:15 | 3400 | CW | VK3NX | 559 | 529 | QF21 | 150 | VK3 | OC | 30 | 59 | Y | |||
21.09.2008 | 09:25 | 3400 | CW | G3LTF | 559 | 569 | IO91 | 223 | G3 | EU | 14 | 27 | Y | |||
21.09.2008 | 09:32 | 3400 | CW | DL4MEA | 549 | 539 | JN69 | 230 | DL4 | EU | 14 | 28 | ||||
03.05.2009 | 13:10 | 3400 | CW | VK3NX | 559 | 549 | QF21 | 150 | VK3 | OC | 30 | 59 | Y | E 9-10 st. | ||
03.05.2009 | 13:43 | 3400 | CW | DL4MEA | 549 | 549 | JN69 | 230 | DL4 | EU | 14 | 28 | DL4 | |||
03.05.2009 | 14:03 | 3400 | CW | OK1KIR | 549 | 549 | JN79 | 503 | OK1 | EU | 15 | 28 | Y | OK1 | ||
03.05.2009 | 15:47 | 3400 | CW | G3LTF | 569 | 569 | IO91 | 223 | G3 | EU | 14 | 27 | Y | G3 | ||
03.05.2009 | 16:25 | 3400 | CW | OZ6OL | 549 | 549 | JO65 | 221 | OZ6 | EU | 14 | 18 | 15 | OZ6 | ||
03.05.2009 | 16:53 | 3400 | CW | G4NNS | 559 | 559 | IO91 | 223 | G4 | EU | 14 | 27 | Y | G4 | ||
03.05.2009 | 17:25 | 3400 | CW | DL1YMK | 559 | 559 | JO31 | 230 | DL1 | EU | 14 | 28 | 16 | Y | DL1 | |
27.05.2009 | 13:25 | 3400 | CW | G3LTF | 579 | 569 | IO91 | 223 | G3 | EU | 14 | 27 | Y | |||
01.06.2009 | 16:26 | 3400 | CW | MI/DL1YMK | O | O | IO74 | 265 | MI | EU | 14 | 27 | 17 | Y | ||
21.06.2009 | 11:30 | 3400 | CW | G4NNS | 559 | 539 | IO91 | 223 | G4 | EU | 14 | 27 | Y | |||
21.06.2009 | 12:04 | 3400 | CW | VE6TA | 569 | 569 | DO33 | 1 | VE6 | NA | 4 | 2 | Y | |||
21.06.2009 | 12:20 | 3400 | CW | PA0BAT | 559 | 549 | JO31 | 263 | PA0 | EU | 14 | 27 | Y | |||
21.06.2009 | 12:30 | 3400 | CW | OK1KIR | 559 | 559 | JN79 | 503 | OK1 | EU | 15 | 28 | Y | |||
21.06.2009 | 12:38 | 3400 | CW | LX/F2TU | 579 | 579 | JN39 | 254 | LX | EU | 14 | 27 | ||||
21.06.2009 | 12:43 | 3400 | CW | DL4MEA | 559 | 559 | JN69 | 230 | DL4 | EU | 14 | 28 | ||||
14.07.2009 | 07:08 | 3400 | CW | E77DX | O | O | JN84 | 501 | E77 | EU | 15 | 28 | 19 | |||
05.10.2009 | 20:33 | 3400 | CW | OH0/DL1YMK | O | O | JP90 | 5 | OH0 | EU | 15 | 18 | 20 | Y | ||
08.11.2009 | 00:36 | 3400 | CW | OZ6OL | 559 | 559 | JO65 | 221 | OZ6 | EU | 14 | 18 | ||||
08.11.2009 | 00:46 | 3400 | CW | OH2DG | 579 | 569 | KP30 | 224 | OH2 | EU | 15 | 18 | 21 | Y | ||
08.11.2009 | 05:14 | 3400 | CW | OK1KIR | 579 | 559 | JN79 | 503 | OK1 | EU | 15 | 28 | Y | |||
08.11.2009 | 05:22 | 3400 | CW | G3LTF | 569 | 569 | IO91 | 223 | G3 | EU | 14 | 27 | Y | |||
08.11.2009 | 05:26 | 3400 | CW | DL4MEA | 569 | 549 | JN69 | 230 | DL4 | EU | 14 | 28 | ||||
08.11.2009 | 21:50 | 3400 | CW | VK3NX | 559 | 559 | QF21 | 150 | VK3 | OC | 30 | 59 | Y | |||
20.03.2010 | 07:05 | 3400 | CW | VK3NX | 559 | 559 | QF21 | 150 | VK3 | OC | 30 | 59 | Y | VK3 | ||
20.03.2010 | 07:20 | 3400 | CW | OZ6OL | 559 | 549 | JO65 | 221 | OZ6 | EU | 14 | 18 | OZ6 | |||
20.03.2010 | 07:28 | 3400 | CW | OK1KIR | 569 | 559 | JN79 | 503 | OK1 | EU | 15 | 28 | Y | OK1 | ||
20.03.2010 | 08:19 | 3400 | CW | OH2DG | 559 | 559 | KP30 | 224 | OH2 | EU | 15 | 18 | Y | OH2 | ||
20.03.2010 | 08:23 | 3400 | CW | OK1DFC | 549 | O | JN79 | 503 | OK1 | EU | 15 | 28 | 22 | Y | ||
20.03.2010 | 08:40 | 3400 | CW | DL4MEA | 559 | 559 | JN69 | 230 | DL4 | EU | 14 | 28 | DL4 | |||
20.03.2010 | 08:50 | 3400 | CW | G3LTF | 569 | 569 | IO91 | 223 | G3 | EU | 14 | 27 | Y | G3 | ||
20.03.2010 | 09:11 | 3400 | CW | PA0BAT | 559 | 559 | JO31 | 263 | PA0 | EU | 14 | 27 | Y | PA0 | ||
20.03.2010 | 10:20 | 3400 | CW | HB9JAW | 589 | 529 | JN47 | 287 | HB | EU | 14 | 28 | Y | HB9 | ||
20.03.2010 | 11:37 | 3400 | CW | DL1YMK | 559 | 559 | JO31 | 230 | DL1 | EU | 14 | 28 | Y | DL1 | ||
20.03.2010 | 16:28 | 3400 | CW | G4NNS | 559 | 549 | IO91 | 223 | G4 | EU | 14 | 27 | Y | G4 | ||
20.03.2010 | 16:40 | 3400 | CW | G3LQR | 559 | 559 | JO02 | 223 | G3 | EU | 14 | 27 | Y | |||
20.03.2010 | 17:27 | 3400 | CW | VE6TA | 559 | 559 | DO33 | 1 | VE6 | NA | 4 | 2 | Y | VE6 | ||
20.03.2010 | 19:38 | 3400 | CW | S59DCD | 559 | 569 | JN76 | 499 | S59 | EU | 15 | 28 | 24 | Y | S59 | |
20.03.2010 | 20:00 | 3400 | CW | S57NML | 559 | 559 | JN76 | 499 | S57 | EU | 15 | 28 | Y | S57 | ||
05.09.2010 | 03:41 | 3400 | CW | ES5PC | 569 | 569 | KO38HJ | 52 | ES5 | EU | 15 | 29 | 25 | |||
05.09.2010 | 03:48 | 3400 | CW | G3LTF | 569 | 569 | IO91 | 223 | G3 | EU | 14 | 27 | Y | |||
05.09.2010 | 12:57 | 3400 | CW | VE6TA | 569 | 569 | DO33 | 1 | VE6 | NA | 4 | 2 | Y | AB | ||
05.09.2010 | 13:05 | 3400 | CW | OZ6OL | 569 | 559 | JO65 | 221 | OZ6 | EU | 14 | 18 | ||||
09.04.2011 | 07:52 | 3400 | CW | OK1KIR | 559 | 549 | JN79 | 503 | OK1 | EU | 15 | 28 | Y | |||
09.04.2011 | 08:42 | 3400 | CW | OH2DG | 569 | 569 | KP30 | 224 | OH2 | EU | 15 | 18 | Y | |||
09.04.2011 | 08:54 | 3400 | CW | OZ6OL | 559 | 549 | JO65 | 221 | OZ6 | EU | 14 | 18 | ||||
09.04.2011 | 10:12 | 3400 | CW | ES5PC | 569 | 559 | KO38HJ | 52 | ES5 | EU | 15 | 29 | ||||
09.04.2011 | 13:07 | 3400 | CW | DL1YMK | 559 | 539 | JO31 | 230 | DL1 | EU | 14 | 28 | Y | |||
09.04.2011 | 13:18 | 3400 | CW | G4NNS | 559 | 539 | IO91 | 223 | G4 | EU | 14 | 27 | Y | |||
09.04.2011 | 13:45 | 3400 | CW | HB9JAW | 559 | 559 | JN47 | 287 | HB9 | EU | 14 | 28 | Y | |||
09.04.2011 | 14:07 | 3400 | CW | S59DCD | 559 | 539 | JN76 | 499 | S59 | EU | 15 | 28 | Y | |||
09.04.2011 | 17:05 | 3400 | CW | SM4DHN | 569 | 559 | JP60 | 284 | SM4 | EU | 14 | 18 | 26 | |||
09.04.2011 | 17:15 | 3400 | CW | G3LQR | 559 | 549 | JO02 | 223 | G3 | EU | 14 | 27 | Y | |||
09.04.2011 | 20:25 | 3400 | CW | LX1DB | 589 | 579 | JN39 | 254 | LX1 | EU | 14 | 27 | Y | |||
09.04.2011 | 21:07 | 3400 | CW | G3LTF | 559 | 559 | IO91 | 223 | G3 | EU | 14 | 27 | Y | |||
23.06.2011 | 04:32 | 3400 | CW | OH2DG | 569 | 569 | KP30 | 224 | OH2 | EU | 15 | 18 | Y | |||
23.06.2011 | 05:20 | 3400 | CW | LZ1DX | 549 | 549 | KN22 | 212 | LZ1 | EU | 20 | 28 | 28 | Y | ||
24.06.2011 | 03:47 | 3400 | CW | PY1KK | 569 | 559 | GG76 | 108 | PY1 | SA | 11 | 15 | 29 | Y | ||
02.03.2012 | 14:39 | 3400 | CW | OZ6OL | 559 | 559 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
02.03.2012 | 18:35 | 3400 | CW | DL7YC | 559 | 559 | JO63 | 230 | DL | EU | 14 | 28 | 30 | Y | ||
03.03.2012 | 00:02 | 3400 | CW | ES5PC | 559 | 569 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
03.03.2012 | 00:08 | 3400 | CW | G3LTF | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
03.03.2012 | 01:00 | 3400 | CW | OZ6OL | 559 | 559 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
03.03.2012 | 01:11 | 3400 | CW | VE6TA | 559 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
03.03.2012 | 12:14 | 3400 | CW | OK1KIR | 569 | 569 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
03.03.2012 | 13:38 | 3400 | CW | PA3DZL | 559 | 559 | JO21 | 263 | PA | EU | 14 | 27 | 32 | Y | ||
03.03.2012 | 15:15 | 3400 | CW | DL1YMK | 569 | 559 | JO31 | 230 | DL | EU | 14 | 28 | Y | |||
03.03.2012 | 15:34 | 3400 | CW | S57NML | 559 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | 33 | Y | ||
03.03.2012 | 16:10 | 3400 | CW | S59DCD | 569 | 599 | JN76 | 499 | S5 | EU | 15 | 28 | Y | |||
03.03.2012 | 17:33 | 3400 | CW | DL7YC | 559 | 559 | JO63 | 230 | DL | EU | 14 | 28 | Y | |||
03.03.2012 | 19:07 | 3400 | CW | PA0BAT | 569 | 569 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
01.05.2012 | 14:35 | 3400 | CW | ES5PC | 559 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
01.05.2012 | 15:22 | 3400 | CW | HB0/DF1SR | 579 | 539 | JN47 | 251 | HB0 | EU | 14 | 28 | 34 | First HB0-OK QSO | ||
29.06.2013 | 00:08 | 3400 | CW | VK3NX | 569 | 579 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
29.06.2013 | 00:24 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
29.06.2013 | 00:28 | 3400 | CW | SP6OPN | 579 | 579 | JO80 | 269 | SP | EU | 15 | 28 | 35 | |||
29.06.2013 | 00:38 | 3400 | CW | PA0BAT | 569 | 569 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
29.06.2013 | 00:52 | 3400 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
29.06.2013 | 02:26 | 3400 | CW | SP7JSG | 559 | 579 | KO01 | 269 | SP | EU | 15 | 28 | 36 | |||
29.06.2013 | 02:30 | 3400 | CW | LA8LF | 569 | 559 | JO59 | 266 | LA | EU | 14 | 18 | 37 | |||
29.06.2013 | 02:47 | 3400 | CW | ES5PC | 579 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
29.06.2013 | 04:53 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
29.06.2013 | 05:17 | 3400 | CW | G4NNS | 569 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
29.06.2013 | 05:44 | 3400 | CW | SP6GWN | 569 | 569 | JO80 | 269 | SP | EU | 15 | 28 | 38 | |||
29.06.2013 | 05:50 | 3400 | CW | DL7YC | 559 | 579 | JO63 | 230 | DL | EU | 14 | 28 | Y | |||
29.06.2013 | 06:10 | 3400 | CW | OZ6OL | 559 | 549 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
29.06.2013 | 06:15 | 3400 | CW | DL1YMK | 579 | 579 | JO31 | 230 | DL | EU | 14 | 28 | Y | |||
29.06.2013 | 06:35 | 3400 | CW | G4CCH | 569 | 579 | IO93 | 223 | G | EU | 14 | 27 | 39 | Y | ||
29.06.2013 | 09:02 | 3400 | CW | VE6TA | 449 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
25.09.2013 | 01:44 | 3400 | CW | MJ/DL1YMK | 559 | 559 | IN89 | 122 | GJ | EU | 14 | 27 | 40 | Y | First MJ - OK QSO | |
25.09.2013 | 05:47 | 3400 | CW | PY2BS | 579 | 579 | GG66 | 108 | PY | SA | 11 | 15 | 41 | Y | ||
29.09.2013 | 01:14 | 3400 | CW | SP6OPN | 579 | 599 | JO80 | 269 | SP | EU | 15 | 28 | ||||
29.09.2013 | 04:30 | 3400 | CW | PY2BS | 579 | 579 | GG66 | 108 | PY | SA | 11 | 15 | Y | |||
29.09.2013 | 06:55 | 3400 | CW | MJ/DL1YMK | 569 | 569 | IN89 | 122 | GJ | EU | 14 | 27 | Y | |||
29.09.2013 | 07:39 | 3400 | CW | G3LTF | 569 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
29.09.2013 | 08:15 | 3400 | CW | ES5PC | 589 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
29.09.2013 | 10:08 | 3400 | CW | HB9Q | 589 | 579 | JN47 | 287 | HB | EU | 14 | 28 | 42 | Y | ||
03.05.2014 | 12:12 | 3400 | CW | S59DCD | 569 | 589 | JN76 | 499 | S5 | EU | 15 | 28 | Y | |||
03.05.2014 | 12:22 | 3400 | CW | SP6OPN | 579 | 589 | JO80 | 269 | SP | EU | 15 | 28 | ||||
03.05.2014 | 12:27 | 3400 | CW | PA7JB | 569 | 579 | JO30 | 263 | PA | EU | 14 | 27 | 43 | |||
03.05.2014 | 12:40 | 3400 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
03.05.2014 | 12:45 | 3400 | CW | G4CCH | 579 | 589 | IO93 | 223 | G | EU | 14 | 27 | Y | |||
03.05.2014 | 12:52 | 3400 | CW | SP6GWN | 559 | 569 | JO80 | 269 | SP | EU | 15 | 28 | Y | |||
03.05.2014 | 13:15 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
03.05.2014 | 13:15 | 3400 | CW | G4NNS | 559 | 569 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
03.05.2014 | 15:53 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
03.05.2014 | 16:04 | 3400 | CW | DL2LAC | 559 | O | JO44 | 230 | DL | EU | 14 | 28 | 44 | Y | ||
03.05.2014 | 16:15 | 3400 | CW | ES5PC | 569 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
03.05.2014 | 17:17 | 3400 | CW | DL7YC | 579 | 579 | JO63 | 230 | DL | EU | 14 | 28 | Y | |||
03.05.2014 | 17:45 | 3400 | CW | VE6TA | 559 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
03.05.2014 | 18:09 | 3400 | CW | SM6PGP | 559 | 569 | JO67 | 284 | SM | EU | 14 | 18 | 45 | Y | ||
03.05.2014 | 20:23 | 3400 | CW | HB9Q | 579 | 559 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
04.05.2014 | 08:29 | 3400 | CW | VK3NX | 569 | 599 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
04.05.2014 | 08:36 | 3400 | SSB | VK3NX | 55 | 56 | QF21 | 150 | VK | OC | 30 | 59 | Y | Ant 7dg. E, 3dg. ovr ground | ||
04.05.2014 | 10:11 | 3400 | CW | VK4CDI | O | O | QG52 | 150 | VK | OC | 30 | 55 | 46 | Y | ||
04.05.2014 | 12:42 | 3400 | CW | LA8LF | 559 | 579 | JO59 | 266 | LA | EU | 14 | 18 | Y | |||
04.05.2014 | 12:57 | 3400 | CW | PA3CQE | 559 | 559 | JO21 | 263 | PA | EU | 14 | 27 | 47 | Y | ||
04.05.2014 | 13:10 | 3400 | CW | S57NML | 559 | 579 | JN76 | 499 | S5 | EU | 15 | 28 | Y | |||
04.05.2014 | 17:08 | 3400 | CW | OZ6OL | 559 | 559 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
04.05.2014 | 17:23 | 3400 | CW | PA0BAT | 579 | 569 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
04.05.2014 | 18:17 | 3400 | CW | 9A5AA | 559 | 559 | JN85 | 497 | 9A | EU | 15 | 28 | 48 | |||
11.10.2014 | 19:42 | 3400 | CW | SP6OPN | 579 | 589 | JO80 | 269 | SP | EU | 15 | 28 | ||||
11.10.2014 | 19:54 | 3400 | CW | S53MM | 549 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | 49 | |||
11.10.2014 | 20:27 | 3400 | CW | HB9Q | 579 | 569 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
12.10.2014 | 06:14 | 3400 | CW | OH1LRY | 579 | 599 | KP10 | 224 | OH | EU | 15 | 18 | 50 | |||
12.10.2014 | 06:27 | 3400 | CW | VE6TA | 559 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
12.10.2014 | 06:40 | 3400 | CW | PA0BAT | 579 | 579 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
12.10.2014 | 07:33 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
12.10.2014 | 20:32 | 3400 | CW | VK4CDI | 559 | 559 | QG52 | 150 | VK | OC | 30 | 55 | Y | |||
27.03.2015 | 18:33 | 3400 | CW | OK1CS | 549 | 559 | JO70 | 503 | OK | EU | 15 | 28 | 52 | |||
28.03.2015 | 11:12 | 3400 | CW | VK3NX | 559 | 579 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
28.03.2015 | 11:17 | 3400 | CW | OH2DG | 579 | 579 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
28.03.2015 | 11:27 | 3400 | CW | ES5PC | 569 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
28.03.2015 | 11:47 | 3400 | CW | SP6OPN | 579 | 589 | JO80 | 269 | SP | EU | 15 | 28 | ||||
28.03.2015 | 11:57 | 3400 | CW | HB9Q | 589 | 599 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
28.03.2015 | 12:27 | 3400 | CW | OZ6OL | 559 | 559 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
28.03.2015 | 12:51 | 3400 | CW | DF3RU | 579 | 579 | JN59 | 230 | DL | EU | 14 | 28 | 53 | |||
28.03.2015 | 14:01 | 3400 | CW | PA3DZL | 569 | 569 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
28.03.2015 | 14:10 | 3400 | CW | PA0BAT | 569 | 569 | JO31 | 263 | PA | EU | 14 | 27 | Y | |||
28.03.2015 | 14:26 | 3400 | CW | DL7YC | 579 | 599 | JO62 | 230 | DL | EU | 14 | 28 | Y | |||
28.03.2015 | 15:20 | 3400 | CW | S57NML | 549 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | Y | |||
28.03.2015 | 15:27 | 3400 | CW | S53MM | 559 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | ||||
28.03.2015 | 18:27 | 3400 | CW | OK1CS | 449 | 559 | JO70 | 503 | OK | EU | 15 | 28 | ||||
28.03.2015 | 19:55 | 3400 | CW | SM6PGP | 559 | 569 | JO67 | 284 | SM | EU | 14 | 18 | Y | |||
28.03.2015 | 20:02 | 3400 | CW | WA9FWD | 569 | 559 | EN53 | 291 | W | NA | 4 | 8 | Y | |||
28.03.2015 | 20:14 | 3400 | CW | PA7JB | 569 | 579 | JO30 | 263 | PA | EU | 14 | 27 | ||||
28.03.2015 | 21:18 | 3400 | CW | 9A5AA | 559 | 569 | JN85 | 497 | 9A | EU | 15 | 28 | ||||
28.03.2015 | 21:27 | 3400 | CW | VE6TA | 559 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
15.04.2016 | 15:04 | 3400 | CW | OZ6OL | 559 | 559 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
16.04.2016 | 00:09 | 3400 | CW | ES5PC | 569 | 579 | KO38HJ | 52 | ES | EU | 15 | 29 | ||||
16.04.2016 | 00:21 | 3400 | CW | VE6TA | 569 | 579 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
16.04.2016 | 00:21 | 3400 | CW | OK1DFC | 559 | 559 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
16.04.2016 | 12:50 | 3400 | CW | OH2DG | 569 | 569 | KP30 | 224 | OH | EU | 15 | 18 | Y | |||
16.04.2016 | 13:12 | 3400 | CW | HB9Q | 579 | 579 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
16.04.2016 | 13:21 | 3400 | CW | VK3NX | 559 | 579 | QF21 | 150 | VK | OC | 30 | 59 | Y | |||
16.04.2016 | 13:28 | 3400 | CW | DF3RU | 559 | 559 | JN59 | 230 | DL | EU | 14 | 28 | ||||
16.04.2016 | 13:41 | 3400 | CW | SP6OPN | 569 | 579 | JO80 | 269 | SP | EU | 15 | 28 | ||||
16.04.2016 | 14:00 | 3400 | CW | OZ6OL | 559 | 569 | JO65 | 221 | OZ | EU | 14 | 18 | ||||
16.04.2016 | 15:14 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
16.04.2016 | 15:40 | 3400 | CW | S59DCD | 559 | 569 | JN76 | 499 | S5 | EU | 15 | 28 | Y | |||
17.04.2016 | 14:27 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
17.04.2016 | 14:57 | 3400 | CW | G4CCH | 579 | 579 | IO93 | 223 | G | EU | 14 | 27 | Y | |||
17.04.2016 | 15:58 | 3400 | CW | S53MM | 559 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | ||||
17.04.2016 | 16:10 | 3400 | CW | 9A5AA | 559 | 559 | JN85 | 497 | 9A | EU | 15 | 28 | ||||
17.04.2016 | 16:45 | 3400 | CW | PA3DZL | 569 | 579 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
17.04.2016 | 17:07 | 3400 | CW | OH1LRY | 579 | 579 | KP10 | 224 | OH | EU | 15 | 18 | ||||
17.04.2016 | 19:33 | 3400 | CW | LX1DB | 579 | 579 | JN39 | 254 | LX | EU | 14 | 27 | Y | |||
25.09.2016 | 05:35 | 3400 | CW | HB9Q | 589 | 579 | JN47 | 287 | HB | EU | 14 | 28 | Y | |||
25.09.2016 | 07:57 | 3400 | CW | SP6OPN | 579 | 589 | JO80 | 269 | SP | EU | 15 | 28 | ||||
25.09.2016 | 09:49 | 3400 | CW | S53MM | 579 | 559 | JN76 | 499 | S5 | EU | 15 | 28 | ||||
25.09.2016 | 10:53 | 3400 | CW | G3LTF | 579 | 579 | IO91 | 223 | G | EU | 14 | 27 | Y | |||
11.12.2016 | 17:06 | 3400 | CW | E44HP | O | O | KM71 | 510 | E4 | AS | 20 | 39 | 54 | Y | ||
29.04.2017 | 11:20 | 3400 | CW | OK1KIR | 579 | 579 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
29.04.2017 | 11:26 | 3400 | CW | DF3RU | 579 | 579 | JN59 | 230 | DL | EU | 14 | 28 | ||||
29.04.2017 | 11:30 | 3400 | CW | DL1YMK | 579 | 579 | JO31 | 230 | DL | EU | 14 | 28 | Y | |||
