Součty pro tento výběr: 96 Initials, 40 Dxcc, 6 US-states, 82 Loc., 29 Fields, 6 Cont., 14 CQ-zones, 16 ITU-zones, 40 Prefixes, 192 Total Qso
Datum | Čas | Band | Druh | Značka | Sent | Rcvd | Loc | Dxcc | Prefix | Cont | CQ | ITU zóna | State | Initial | Qsl rcvd | Poznámka |
---|
28.05.2022 | 15:24 | 10368 | QRA64D | VE6TA | -16 | -16 | DO33 | 1 | VE | NA | 4 | 2 | 67 | Y | ||
27.08.2022 | 17:05 | 10368 | QRA64D | VE4MA | -08 | -10 | EN19 | 1 | VE | NA | 4 | 3 | 76 | Y | ||
27.08.2022 | 17:09 | 10368 | QRA64D | VE6TA | -17 | -16 | DO33 | 1 | VE | NA | 4 | 2 | Y | |||
18.06.2023 | 15:37 | 10368 | QRA64D | VE4MA | -07 | -09 | EN19 | 1 | VE | NA | 4 | 3 | ||||
12.08.2023 | 11:31 | 10368 | QRA64D | VE4MA | -08 | -10 | EN19 | 1 | VE | NA | 4 | 3 | ||||
13.08.2023 | 15:05 | 10368 | QRA64D | VE6TA | -21 | -15 | DO33 | 1 | VE | NA | 4 | 2 | ||||
20.05.2018 | 12:10 | 10368 | QRA64D | EA6/HB9COG | -15 | -15 | JM08 | 21 | EA6 | EU | 14 | 37 | 20 | Y | ||
08.10.2017 | 21:32 | 10368 | QRA64D | EA9LZ | -15 | -16 | IM75HV | 32 | EA9 | AF | 33 | 37 | 18 | Y | WAC on 3cm | |
02.10.2021 | 00:22 | 10368 | QRA64D | SV5/HB9COG | -13 | -16 | KM36XA | 45 | SV5 | EU | 20 | 28 | 61 | Y | QA65-60D | |
17.05.2015 | 07:52 | 10368 | JT4F | UA4HTS | -12 | -12 | LO43 | 54 | UA(EU) | EU | 16 | 30 | 7 | Y | ||
21.09.2019 | 22:42 | 10368 | QRA64D | RA3EME | -08 | -13 | KO72 | 54 | UA(EU) | EU | 16 | 29 | 32 | |||
03.05.2020 | 18:52 | 10368 | QRA64D | UA3TCF | -13 | -12 | LO26IU | 54 | UA(EU) | EU | 16 | 29 | 39 | |||
13.09.2020 | 02:30 | 10368 | QRA64D | RA3EME | -6 | -13 | KO72 | 54 | UA(EU) | EU | 16 | 29 | 42 | |||
20.09.2020 | 09:36 | 10368 | QRA64D | UA4AAV | -10 | -10 | LO21 | 54 | UA(EU) | EU | 16 | 29 | 49 | Y | ||
13.08.2023 | 02:34 | 10368 | QRA64D | UA5Y | -05 | -11 | KO72 | 54 | UA(EU) | EU | 16 | 29 | ||||
25.10.2015 | 21:20 | 10368 | JT4F | LU8ENU | -14 | -14 | GF05RL | 100 | LU | SA | 13 | 14 | 8 | Y | Horizontal polarization, polar offset -49 | |
27.09.2018 | 23:38 | 10368 | QRA64D | 4U1ITU | -10 | -10 | JN36 | 117 | 4U(I) | Eu | 14 | 28 | 27 | Y | ||
06.05.2017 | 16:17 | 10368 | JT4F | UN6PD | -17 | -18 | MN69JM | 130 | UN | AS | 17 | 30 | 10 | Y | ||
20.05.2018 | 16:53 | 10368 | QRA64D | UN6PD | -11 | -13 | MN69JM | 130 | UN | AS | 17 | 30 | 22 | Y | ||
27.08.2022 | 15:51 | 10368 | QRA64D | CX2SC | -16 | -17 | GF25 | 144 | CX | SA | 13 | 14 | 74 | |||
10.09.2023 | 13:41 | 10368 | QRA64D | CX2SC | -18 | -19 | GF25 | 144 | CX | SA | 13 | 14 | ||||
16.05.2015 | 03:23 | 10368 | JT4F | VK7MO | -16 | -16 | QF22KJ | 150 | VK | OC | 30 | 59 | 6 | Y | horizontal polarization | |
11.08.2017 | 21:46 | 10368 | QRA64D | VK7MO | -15 | -17 | PH31 | 150 | VK | OC | 30 | 59 | 12 | Y | QRA64D Pol.45 dg. | |
12.08.2017 | 22:34 | 10368 | QRA64D | VK7MO | -16 | -18 | PH22 | 150 | VK | OC | 30 | 59 | 13 | Y | QRA64D Pol. 45dg. | |
12.08.2017 | 23:46 | 10368 | QRA64D | VK7MO | -15 | -16 | PH21 | 150 | VK | OC | 30 | 59 | 14 | Y | QRA64D Pol. 45dg. | |
17.06.2018 | 08:30 | 10368 | QRA64D | VK7MO | -15 | -24 | QH23 | 150 | VK | OC | 30 | 59 | 26 | Y | ||
01.12.2018 | 00:15 | 10368 | QRA64D | VK7MO | -11 | -14 | QE37 | 150 | VK | OC | 30 | 59 | 29 | Y | ||
25.10.2019 | 03:35 | 10368 | QRA64D | VK7ZBX | -19 | -18 | QE37PH | 150 | VK | OC | 30 | 59 | 36 | Y | 75cm dish, 60W, H pol | |
01.04.2023 | 13:23 | 10368 | QRA64D | VK7ZBX | -12 | -10 | QE37PH | 150 | VK | OC | 30 | 59 | ||||
12.08.2023 | 00:32 | 10368 | QRA64D | VK7ZBX | -12 | -12 | QE37PH | 150 | VK | OC | 30 | 59 | ||||
18.06.2023 | 14:26 | 10368 | QRA64D | OJ0EME | -08 | -08 | JP90NH | 167 | OJ0 | EU | 15 | 18 | 84 | Q65_60D | ||
25.10.2018 | 00:00 | 10368 | QRA64D | ZL/VK7MO | -15 | -17 | RE46OG | 170 | ZL | OC | 32 | 60 | 28 | Y | B -13, ODX 17965km | |
18.04.2021 | 15:12 | 10368 | QRA64D | OE4WOG | -10 | -15 | JN87 | 206 | OE | EU | 15 | 28 | 55 | Y | Q65D | |
26.09.2021 | 08:44 | 10368 | QRA64D | OE4WOG | -8 | -12 | JN87 | 206 | OE | EU | 15 | 28 | Y | |||
27.08.2022 | 15:12 | 10368 | QRA64D | OE4WOG | -10 | -12 | JN87 | 206 | OE | EU | 15 | 28 | Y | |||
20.06.2023 | 18:19 | 10368 | QRA64D | OE5VRL | -09 | -06 | JN78 | 206 | OE | EU | 15 | 28 | 86 | |||
27.08.2022 | 09:51 | 10368 | QRA64D | ON5TA | -13 | -12 | JO20 | 209 | ON | EU | 14 | 27 | 70 | Y | ||
12.08.2023 | 12:44 | 10368 | QRA64D | ON/PA0MHE | -11 | -15 | 209 | ON | EU | 14 | 27 | 92 | ||||
10.09.2023 | 13:51 | 10368 | QRA64D | ON4CDU | -16 | -16 | JO20 | 209 | ON | EU | 14 | 27 | 96 | |||
27.08.2022 | 09:59 | 10368 | QRA64D | LZ4OC | -13 | -12 | KN33 | 212 | LZ | EU | 20 | 28 | 71 | |||
01.04.2023 | 14:37 | 10368 | QRA64D | LZ4OC | -14 | -11 | KN33 | 212 | LZ | EU | 20 | 28 | ||||
12.08.2023 | 06:07 | 10368 | QRA64D | LZ4OC | -13 | -08 | KN33 | 212 | LZ | EU | 20 | 28 | ||||
28.05.2022 | 03:24 | 10368 | QRA64D | TK/HB9CRQ | -13 | -19 | JN41 | 214 | TK | EU | 15 | 28 | 62 | |||
23.04.2015 | 16:03 | 10368 | JT4F | OZ1FF | -14 | -14 | JO45 | 221 | OZ | EU | 14 | 18 | 2 | Y | ||
09.09.2017 | 22:12 | 10368 | JT4F | OZ1LPR | -13 | -15 | JO44 | 221 | OZ | EU | 14 | 18 | 15 | Y | ||
13.09.2020 | 10:42 | 10368 | QRA64D | OZ1FF | -10 | -12 | JO45 | 221 | OZ | EU | 14 | 18 | 46 | Y | ||
02.04.2023 | 21:07 | 10368 | QRA64D | OZ1LPR | +2 | -09 | JO44 | 221 | OZ | EU | 14 | 18 | ||||
12.08.2023 | 02:10 | 10368 | QRA64D | OZ1LPR | -01 | -10 | JO44 | 221 | OZ | EU | 14 | 18 | ||||
09.09.2017 | 22:34 | 10368 | QRA64D | G3WDG | -8 | -10 | IO91 | 223 | G | EU | 14 | 27 | 16 | Y | ||
20.05.2018 | 17:37 | 10368 | QRA64D | G4CBW | -15 | -14 | IO83 | 223 | G | EU | 14 | 27 | 23 | |||
13.09.2020 | 10:24 | 10368 | QRA64D | G4BAO | -15 | -16 | JO02CG | 223 | G | EU | 14 | 27 | 44 | |||
20.09.2020 | 16:14 | 10368 | QRA64D | G4BAO | -15 | -15 | JO02CG | 223 | G | EU | 14 | 27 | ||||
01.10.2021 | 12:43 | 10368 | QRA64C | G4RFR | -1 | -12 | IO90 | 223 | G | EU | 14 | 27 | 60 | QA65-60C | ||
28.05.2022 | 05:53 | 10368 | QRA64D | G0OLX | -18 | -15 | JO01 | 223 | G | EU | 14 | 27 | 63 | |||
28.05.2022 | 12:31 | 10368 | QRA64D | G0OLX | -18 | -21 | JO01 | 223 | G | EU | 14 | 27 | Q65-60E | |||
27.08.2022 | 09:40 | 10368 | QRA64D | GB2FRA | -03 | -08 | IO90 | 223 | G | EU | 14 | 27 | G4RFR B+2 | |||
27.08.2022 | 14:51 | 10368 | QRA64D | G4BAO | -16 | -16 | JO02CG | 223 | G | EU | 14 | 27 | ||||
28.08.2022 | 08:36 | 10368 | QRA64E | G0OLX | -20 | -20 | IO91 | 223 | G | EU | 14 | 27 | 79 | Q65-60E | ||
01.04.2023 | 23:03 | 10368 | QRA64D | G4BAO | -16 | -15 | JO02CG | 223 | G | EU | 14 | 27 | ||||
02.04.2023 | 15:41 | 10368 | QRA64D | G0OLX | -17 | -16 | JO01 | 223 | G | EU | 14 | 27 | ||||
12.08.2023 | 11:43 | 10368 | QRA64D | G4YTL | -12 | -12 | IO92 | 223 | G | EU | 14 | 27 | 91 | |||
12.08.2023 | 13:11 | 10368 | QRA64D | G4BAO | -17 | -16 | JO02CG | 223 | G | EU | 14 | 27 | ||||
13.08.2023 | 06:09 | 10368 | QRA64D | G0OLX | -18 | -15 | JO01 | 223 | G | EU | 14 | 27 | ||||
10.09.2023 | 06:43 | 10368 | QRA64D | G4HSK | -19 | -16 | JO01 | 223 | G | EU | 14 | 27 | 95 | |||
27.08.2022 | 16:53 | 10368 | QRA64D | OH1LRY | -11 | -13 | KP10 | 224 | OH | EU | 15 | 18 | 75 | |||
20.09.2020 | 11:23 | 10368 | QRA64D | F5VKQ | -15 | -09 | JN38 | 227 | F | EU | 14 | 27 | 50 | Y | ||
20.09.2020 | 14:46 | 10368 | QRA64D | F6BKB | -13 | -10 | 227 | F | EU | 14 | 27 | 52 | ||||
18.04.2021 | 14:44 | 10368 | QRA64D | F6BKB | -11 | -17 | JN02 | 227 | F | EU | 14 | 27 | 54 | Q65D | ||
25.09.2021 | 07:44 | 10368 | QRA64E | F6BKB | -11 | -10 | JN02 | 227 | F | EU | 14 | 27 | QA65-60E | |||
27.08.2022 | 08:36 | 10368 | QRA64D | F6BKB | -09 | -10 | JN02 | 227 | F | EU | 14 | 27 | ||||
28.08.2022 | 15:19 | 10368 | QRA64D | F5VKQ | -09 | -08 | JN38 | 227 | F | EU | 14 | 27 | Y | |||
13.08.2023 | 04:16 | 10368 | QRA64D | F2CT | -08 | -07 | IN88FS | 227 | F | EU | 14 | 27 | 93 | double | ||
12.05.2019 | 20:20 | 10368 | QRA64D | DL7YC | -8 | -16 | JO63 | 230 | DL | EU | 14 | 28 | 31 | Y | ||
17.04.2021 | 20:10 | 10368 | QRA64D | DL7YC | -07 | -01 | JO63 | 230 | DL | EU | 14 | 28 | 53 | Y | Q65D | |
26.09.2021 | 07:25 | 10368 | QRA64D | DL4DTU | -6 | -8 | JO61 | 230 | DL | EU | 14 | 28 | 58 | Y | QA65-60D | |
01.10.2021 | 09:41 | 10368 | QRA64D | DF2GB | -13 | -4 | JN39 | 230 | DL | EU | 14 | 28 | 59 | QA65-60D | ||
28.05.2022 | 14:15 | 10368 | QRA64D | DL3WDG | -10 | -14 | JN68 | 230 | DL | EU | 14 | 28 | 65 | |||
27.08.2022 | 15:45 | 10368 | QRA64D | DL7NN | -07 | -15 | JO60 | 230 | DL | EU | 14 | 28 | 73 | |||
28.08.2022 | 09:29 | 10368 | QRA64E | DJ7FJ | -10 | -05 | JN48 | 230 | DL | EU | 14 | 28 | 80 | |||
28.08.2022 | 10:01 | 10368 | QRA64E | DL6ABC | -04 | -10 | JO62 | 230 | DL | EU | 14 | 28 | 81 | |||
01.04.2023 | 15:31 | 10368 | QRA64D | DK4RC | -08 | -10 | JO60 | 230 | DL | EU | 14 | 28 | 82 | |||
02.04.2023 | 21:13 | 10368 | QRA64D | DJ7FJ | -08 | -03 | JN38 | 230 | DL | EU | 14 | 28 | ||||
12.08.2023 | 04:11 | 10368 | QRA64D | DL3WDG | -05 | -09 | JN68 | 230 | DL | EU | 14 | 28 | ||||
12.08.2023 | 06:25 | 10368 | QRA64D | DL4DTU | -06 | -03 | JO61 | 230 | DL | EU | 14 | 28 | ||||
12.08.2023 | 07:39 | 10368 | QRA64D | DJ7FJ | -06 | -08 | JN38 | 230 | DL | EU | 14 | 28 | ||||
03.05.2020 | 14:46 | 10368 | QRA64D | IZ4BFA | -20 | -16 | JN54LP | 248 | I | EU | 15 | 28 | 37 | |||
03.05.2020 | 19:59 | 10368 | QRA64D | IK6CAK | -20 | -14 | JN72DJ | 248 | I | EU | 15 | 28 | 40 | |||
20.09.2020 | 09:56 | 10368 | QRA64D | IK6CAK | -10 | -12 | JN72DJ | 248 | I | EU | 15 | 28 | ||||
20.09.2020 | 14:35 | 10368 | QRA64D | IK0HWJ | -08 | -12 | 248 | I | EU | 15 | 28 | 51 | ||||
25.09.2021 | 07:29 | 10368 | QRA64D | IK6CAK | -11 | -11 | JN72DJ | 248 | I | EU | 15 | 28 | QA65-60D | |||
29.05.2022 | 06:38 | 10368 | QRA64D | I4TTZ | -14 | -19 | JN54 | 248 | I | EU | 15 | 28 | 68 | Y | ||
27.08.2022 | 08:16 | 10368 | QRA64D | IK6CAK | -11 | -12 | JN72DJ | 248 | I | EU | 15 | 28 | ||||
28.08.2022 | 08:19 | 10368 | QRA64D | IW2FZR | -15 | -11 | JN56 | 248 | I | EU | 15 | 28 | 78 | |||
28.08.2022 | 15:27 | 10368 | QRA64D | IK0HWJ | -05 | -11 | JN61 | 248 | I | EU | 15 | 28 | ||||
01.04.2023 | 16:10 | 10368 | QRA64D | IU0BTM | -15 | -15 | JN61 | 248 | I | EU | 15 | 28 | 83 | |||
01.04.2023 | 16:20 | 10368 | QRA64D | IW2FZR | -11 | -11 | JN56 | 248 | I | EU | 15 | 28 | ||||
01.04.2023 | 17:11 | 10368 | QRA64D | I4TTZ | -12 | -15 | JN54 | 248 | I | EU | 15 | 28 | ||||
02.04.2023 | 14:35 | 10368 | QRA64D | IK6CAK | -14 | -13 | JN72DJ | 248 | I | EU | 15 | 28 | ||||
02.04.2023 | 18:59 | 10368 | QRA64D | IZ2DJP | -11 | -10 | JN55 | 248 | I | EU | 15 | 28 | ||||
02.04.2023 | 21:20 | 10368 | QRA64D | IZ4BFA | -12 | -12 | JN54LP | 248 | I | EU | 15 | 28 | ||||
18.06.2023 | 15:20 | 10368 | QRA64D | IU0BTM | -14 | -12 | JN61 | 248 | I | EU | 15 | 28 | ||||
12.08.2023 | 06:21 | 10368 | QRA64D | IZ2DJP | -12 | -13 | JN55 | 248 | I | EU | 15 | 28 | ||||
12.08.2023 | 13:14 | 10368 | QRA64D | I4TTZ | -12 | -16 | JN54 | 248 | I | EU | 15 | 28 | ||||
13.08.2023 | 12:35 | 10368 | QRA64D | IK0HWJ | -08 | -10 | JN61 | 248 | I | EU | 15 | 28 | ||||
10.09.2023 | 07:34 | 10368 | QRA64D | IW2FZR | -12 | -12 | JN56 | 248 | I | EU | 15 | 28 | ||||
10.09.2023 | 13:10 | 10368 | QRA64D | IK6CAK | -13 | -13 | JN72DJ | 248 | I | EU | 15 | 28 | ||||
10.09.2023 | 13:16 | 10368 | QRA64D | IU0BTM | -15 | -15 | JN61 | 248 | I | EU | 15 | 28 | ||||
01.12.2018 | 00:50 | 10368 | QRA64D | HB0/HB9DBM | -15 | -17 | JN47 | 251 | HB0 | EU | 14 | 28 | 30 | Y | ||
23.06.2017 | 16:32 | 10368 | JT4F | PA3DZL | -15 | -13 | JO21 | 263 | PA | EU | 14 | 27 | 11 | Y | ||
26.09.2021 | 05:24 | 10368 | QRA64D | PA0PLY | -8 | -8 | JO22 | 263 | PA | EU | 14 | 27 | 57 | QA65-60D | ||
28.05.2022 | 12:04 | 10368 | QRA64D | PA100THALES | -03 | -08 | JO31 | 263 | PA | EU | 14 | 27 | 64 | PA0BAT | ||
27.08.2022 | 05:35 | 10368 | QRA64D | PA0PLY | -19 | -22 | JO22 | 263 | PA | EU | 14 | 27 | ||||
27.08.2022 | 15:03 | 10368 | QRA64D | PA3DZL | -09 | -09 | JO21 | 263 | PA | EU | 14 | 27 | Y | |||
02.04.2023 | 17:58 | 10368 | QRA64D | PA0BAT | -06 | -07 | JO31 | 263 | PA | EU | 14 | 27 | ||||
12.08.2023 | 04:17 | 10368 | QRA64D | PA0PLY | -10 | -07 | JO22 | 263 | PA | EU | 14 | 27 | ||||
12.08.2023 | 07:03 | 10368 | QRA64D | PE1CKK | -09 | -14 | JO22 | 263 | PA | EU | 14 | 27 | ||||
12.08.2023 | 12:58 | 10368 | QRA64D | PA3DZL | -07 | -09 | JO21 | 263 | PA | EU | 14 | 27 | ||||
13.08.2023 | 13:36 | 10368 | QRA64D | PA7JB | -09 | -12 | JO30 | 263 | PA | EU | 14 | 27 | ||||
10.09.2023 | 06:17 | 10368 | QRA64D | PE1CKK | -07 | -12 | JO22 | 263 | PA | EU | 14 | 27 | ||||
20.05.2018 | 18:04 | 10368 | QRA64D | SP3XBO | -11 | -14 | JO81 | 269 | SP | EU | 15 | 28 | 25 | |||
18.06.2023 | 15:13 | 10368 | QRA64D | CT2GUR | -08 | -12 | IM59 | 272 | CT | EU | 14 | 37 | 85 | Q65_60D | ||
12.08.2023 | 14:08 | 10368 | QRA64D | CT2GUR | -07 | -10 | IM59 | 272 | CT | EU | 14 | 37 | ||||
12.08.2023 | 03:27 | 10368 | QRA64E | YO3RHI | -15 | -14 | KN37 | 275 | YO | EU | 20 | 28 | 88 | |||
20.05.2018 | 17:49 | 10368 | QRA64D | EA3HMJ | -12 | -14 | JN11 | 281 | EA | EU | 14 | 37 | 24 | Y | ||
03.05.2020 | 21:05 | 10368 | QRA64D | SM6CKU | -11 | -11 | JN67 | 284 | SM | EU | 14 | 18 | 41 | |||
28.05.2022 | 15:18 | 10368 | QRA64D | SM7FWZ | -14 | -09 | JO77 | 284 | SM | EU | 14 | 18 | 66 | Y | ||
12.08.2023 | 06:58 | 10368 | QRA64D | SA6BUN | -08 | -09 | JO78 | 284 | SM | EU | 14 | 18 | 90 | |||
10.09.2023 | 13:37 | 10368 | QRA64D | SM7FWZ | -14 | -11 | JO77 | 284 | SM | EU | 14 | 18 | ||||
03.05.2020 | 18:41 | 10368 | QRA64D | HB9DUK | -08 | -14 | JN46DX | 287 | HB | EU | 14 | 28 | 38 | Y | ||
12.08.2023 | 02:56 | 10368 | QRA64D | HB9Q | -04 | -08 | JN47 | 287 | HB | EU | 14 | 28 | 87 | |||
25.09.2021 | 20:59 | 10368 | QRA64D | UR5LX | -10 | -10 | KO70 | 288 | UT | EU | 16 | 29 | 56 | Y | ||
27.08.2022 | 14:37 | 10368 | QRA64D | UR3VKE | -14 | -12 | KN69 | 288 | UT | EU | 16 | 29 | 72 | |||
13.08.2023 | 11:33 | 10368 | QRA64D | UR3VKC | -16 | -14 | KN68 | 288 | UT | EU | 16 | 29 | 94 | |||
10.09.2023 | 06:41 | 10368 | QRA64D | UR3VKC | -15 | -13 | KN68 | 288 | UT | EU | 16 | 29 | ||||
23.04.2015 | 16:25 | 10368 | JT4F | N4EME | -13 | -13 | 291 | W | NA | 5 | 8 | 3 | ||||
15.05.2015 | 13:23 | 10368 | JT4F | WA3LBI | -13 | -16 | FN20 | 291 | W | NA | 5 | 8 | PA | 5 | ||
08.05.2016 | 16:44 | 10368 | JT4F | WA3LBI | -13 | -10 | FN20 | 291 | W | NA | 5 | 8 | PA | |||
15.10.2016 | 01:58 | 10368 | JT4F | W5LUA/0 | -15 | -16 | EM48 | 291 | W | NA | 4 | 7 | MO | 9 | ||
10.09.2017 | 05:04 | 10368 | JT4F | N4EME | -15 | -16 | FM28 | 291 | W | NA | 5 | 8 | DE | 17 | ||
22.09.2019 | 11:14 | 10368 | QRA64D | KN0WS | -15 | -17 | FN20 | 291 | W | NA | 4 | 7 | MN | 34 | Y | |
03.05.2020 | 00:35 | 10368 | QRA64D | KN0WS | -17 | -17 | EN36 | 291 | W | NA | 4 | 7 | MN | Y | ||
13.09.2020 | 10:33 | 10368 | QRA64D | W3SZ | -08 | -13 | FN10 | 291 | W | NA | 5 | 8 | PA | 45 | Y | |
13.09.2020 | 10:52 | 10368 | QRA64D | WA3RGQ | -13 | -14 | EL98 | 291 | W | NA | 5 | 8 | PA | 47 | ||
13.09.2020 | 13:27 | 10368 | QRA64D | K2UYH | -10 | -12 | FN20 | 291 | W | NA | 5 | 8 | NJ | 48 | ||
20.09.2020 | 15:19 | 10368 | QRA64D | W3SZ | -07 | -13 | FN10 | 291 | W | NA | 5 | 8 | PA | Y | ||
28.05.2022 | 12:21 | 10368 | QRA64D | W3SZ | -04 | -10 | FN10 | 291 | W | NA | 5 | 8 | PA | Y | ||
27.08.2022 | 15:25 | 10368 | QRA64D | W3SZ | -04 | -11 | FN10 | 291 | W | NA | 5 | 8 | PA | Y | ||
27.08.2022 | 15:37 | 10368 | QRA64D | WA3RGQ | -13 | -16 | EL98 | 291 | W | NA | 5 | 8 | PA | |||
27.08.2022 | 16:40 | 10368 | QRA64D | K2UYH | -15 | -24 | FN20 | 291 | W | NA | 5 | 8 | NJ | |||
27.08.2022 | 16:47 | 10368 | QRA64D | W5LUA | -03 | -13 | EM13 | 291 | W | NA | 4 | 7 | TX | Y | ||
12.08.2023 | 07:25 | 10368 | QRA64D | W3SZ | -07 | -16 | FN10 | 291 | W | NA | 5 | 8 | PA | |||
13.08.2023 | 14:33 | 10368 | QRA64D | W5LUA | -05 | -11 | EM13 | 291 | W | NA | 4 | 7 | TX | |||
10.09.2023 | 13:24 | 10368 | QRA64D | KN0WS | -15 | -17 | EN36 | 291 | W | NA | 4 | 7 | MN | |||
12.08.2023 | 06:13 | 10368 | QRA64D | GW3TKH | -16 | -10 | IO81 | 294 | GW | EU | 14 | 27 | 89 | |||
28.08.2022 | 07:38 | 10368 | QRA64D | BD4SY | -15 | -15 | PM01 | 318 | BY | AS | 24 | 44 | 77 | B-13 | ||
27.08.2022 | 06:35 | 10368 | QRA64D | JA1WQF | -08 | -08 | QM05 | 339 | JA | AS | 25 | 45 | 69 | Y | ||
12.08.2023 | 01:16 | 10368 | QRA64D | JA1WQF | 06 | -04 | QM05 | 339 | JA | AS | 25 | 45 | 10368/101450 | |||
25.10.2019 | 03:22 | 10368 | QRA64D | A21EME | -19 | -15 | KG25WK | 402 | A2 | AF | 38 | 57 | 35 | Y | ||
22.09.2019 | 06:33 | 10368 | QRA64D | ZS1LS | -14 | -14 | JF96 | 462 | ZS | AF | 38 | 57 | 33 | Y | ||
18.10.2017 | 05:56 | 10368 | QRA64D | 3DA0MB | -13 | -16 | KG53MB | 468 | 3DA | AF | 38 | 57 | 19 | Y | Horizontal polarization | |
13.09.2020 | 05:38 | 10368 | QRA64D | S57RA | -6 | -12 | JN75 | 499 | S5 | EU | 15 | 28 | 43 | |||
19.09.2014 | 12:15 | 10368 | JT4G | OK2AQ | -15 | -15 | JN89 | 503 | OK | EU | 15 | 28 | 1 | Y | ||
23.04.2015 | 16:48 | 10368 | JT4F | OK1KIR | -11 | -11 | JN79 | 503 | OK | EU | 15 | 28 | 4 | Y | ||
15.05.2015 | 12:19 | 10368 | JT4F | OK2AQ | -14 | -12 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
06.09.2015 | 08:47 | 10368 | JT4F | OK2AQ | -13 | -12 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
08.05.2016 | 07:46 | 10368 | JT4F | OK2AQ | -14 | -10 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
23.06.2017 | 15:32 | 10368 | JT4F | OK2AQ | -16 | -15 | JN89 | 503 | OK | EU | 15 | 28 | Y | 1,2m offest + 40W | ||
09.09.2017 | 22:18 | 10368 | JT4F | OK2AQ | -17 | -17 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
08.10.2017 | 19:38 | 10368 | QRA64D | OK2AQ | -13 | -15 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
20.05.2018 | 11:03 | 10368 | QRA64D | OK2AQ | -15 | -15 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
20.05.2018 | 16:24 | 10368 | QRA64D | OK1DFC | -13 | -12 | JN79 | 503 | OK | EU | 15 | 28 | 21 | Y | ||
27.09.2018 | 21:12 | 10368 | QRA64D | OK2AQ | -13 | -15 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
01.12.2018 | 01:46 | 10368 | QRA64D | OK2AQ | -12 | -13 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
11.05.2019 | 14:46 | 10368 | QRA64D | OK2AQ | -15 | -14 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
22.09.2019 | 09:34 | 10368 | QRA64D | OK2AQ | -13 | -15 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
03.05.2020 | 00:11 | 10368 | QRA64D | OK2AQ | -11 | -13 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
13.09.2020 | 01:31 | 10368 | QRA64D | OK2AQ | -13 | -14 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
20.09.2020 | 10:11 | 10368 | QRA64D | OK2AQ | -12 | -12 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
20.09.2020 | 14:56 | 10368 | QRA64D | OK1DFC | -07 | -07 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
17.04.2021 | 19:27 | 10368 | QRA64D | OK1DFC | -08 | -10 | JN79 | 503 | OK | EU | 15 | 28 | Y | Q65D | ||
25.09.2021 | 06:50 | 10368 | QRA64D | OK2AQ | -6 | -6 | JN89 | 503 | OK | EU | 15 | 28 | Y | QA65-60D | ||
28.05.2022 | 15:51 | 10368 | QRA64D | OK1DFC | -09 | -04 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
27.08.2022 | 08:27 | 10368 | QRA64D | OK2AQ | -09 | -11 | JN89 | 503 | OK | EU | 15 | 28 | Y | |||
28.08.2022 | 07:08 | 10368 | QRA64D | OK1DFC | -08 | -03 | JN79 | 503 | OK | EU | 15 | 28 | Y | |||
01.04.2023 | 13:29 | 10368 | QRA64D | OK1KIR | -06 | -07 | JN79 | 503 | OK | EU | 15 | 28 | ||||
01.04.2023 | 14:02 | 10368 | QRA64D | OK2AQ | -11 | -12 | JN89 | 503 | OK | EU | 15 | 28 | ||||
01.04.2023 | 23:15 | 10368 | QRA64D | OK2AQ | -08 | -10 | JN89 | 503 | OK | EU | 15 | 28 | ||||
18.06.2023 | 15:43 | 10368 | QRA64D | OK2AQ | -09 | -12 | JN89 | 503 | OK | EU | 15 | 28 | ||||
12.08.2023 | 02:37 | 10368 | QRA64D | OK1KIR | -02 | -05 | JN79 | 503 | OK | EU | 15 | 28 | ||||
12.08.2023 | 03:35 | 10368 | QRA64E | OK2AQ | -10 | -11 | JN89 | 503 | OK | EU | 15 | 28 | ||||
12.08.2023 | 05:20 | 10368 | QRA64D | OK1DFC | -06 | +01 | JN79 | 503 | OK | EU | 15 | 28 | ||||
10.09.2023 | 13:57 | 10368 | QRA64D | OK2AQ | -13 | -14 | JN89 | 503 | OK | EU | 15 | 28 |
Filtry pro tento výběr - Band: 3cm, Mode: Digital, Propagation: All, My QTH: All, My call: All